MERCEDES-BENZ O-RING
Passer til 463 biler
| MERCEDES-BENZ E-KLASSE (W212) E 400 (212.061) | 333 HK | 7.2014 - 12.2015 |
| MERCEDES-BENZ E-KLASSE (W212) E 400 (212.065) | 333 HK | 1.2013 - |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 (212.261) | 333 HK | 7.2014 - 12.2016 |
| MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.067) | 333 HK | 1.2013 - |
| MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.099) | 333 HK | 7.2014 - 12.2015 |
| MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) | 525 HK | 2.2011 - |
| MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) | 558 HK | 2.2011 - |
| MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.075) | 585 HK | 2.2013 - |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.274) | 525 HK | 2.2011 - |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.274) | 558 HK | 2.2011 - |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.275) | 585 HK | 2.2013 - |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.276) | 585 HK | 2.2013 - 12.2016 |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.292) | 558 HK | 2.2011 - |
| MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | 367 HK | 10.2016 - 8.2019 |
| MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | 367 HK | 4.2016 - 8.2019 |
| MERCEDES-BENZ C-KLASSE (W205) AMG C 43 4-matic (205.064) | 367 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE (W205) AMG C 43 4-matic (205.064) | 390 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) | 367 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) | 390 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 43 4-matic (205.364) | 367 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 43 4-matic (205.364) | 390 HK | 5.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) AMG E 43 4-matic (213.064) | 401 HK | 7.2016 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) AMG E 43 4-matic (213.264) | 401 HK | 10.2016 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 400 4-matic (205.266) | 333 HK | 10.2014 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 400 4-matic (205.366) | 333 HK | 4.2016 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 450 AMG 4-matic (205.264) | 367 HK | 4.2015 - 5.2018 |
| MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) | 286 HK | 12.2017 - |
| MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) | 340 HK | 12.2017 - |
| MERCEDES-BENZ E-KLASSE (W213) E 350 d (213.022) | 286 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 350 d (213.222) | 286 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) E 400 4-matic (213.071) | 333 HK | 7.2016 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 400 4-matic (213.271) | 333 HK | 10.2016 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 400 4-matic (238.366) | 333 HK | 12.2016 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 400 4-matic (238.466) | 333 HK | 6.2017 - |
| MERCEDES-BENZ E-KLASSE (W213) E 400 d 4-matic (213.023) | 340 HK | 4.2018 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 400 d 4-matic (213.223) | 340 HK | 4.2018 - |
| MERCEDES-BENZ E-KLASSE All-Terrain (S213) E 400 d 4-matic (213.227) | 340 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 450 4-matic (213.268) | 367 HK | 8.2018 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 4-matic (222.067) | 333 HK | 11.2014 - 5.2017 |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 Hybrid / e (222.163) | 333 HK | 7.2014 - 5.2017 |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG (222.077, 222.177) | 585 HK | 5.2013 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG 4-matic (222.178) | 585 HK | 5.2013 - |
| MERCEDES-BENZ SL (R231) 63 AMG (231.474) | 585 HK | 4.2014 - |
| MERCEDES-BENZ SL (R231) 63 AMG (231.474) | 564 HK | 1.2012 - |
| MERCEDES-BENZ SL (R231) 63 AMG (231.474) | 537 HK | 1.2012 - |
| MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) | 557 HK | 4.2015 - 10.2018 |
| MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) | 558 HK | 1.2011 - |
| MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) | 525 HK | 2.2011 - |
| MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) | 558 HK | 11.2011 - 2.2015 |
| MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) | 525 HK | 11.2011 - 2.2015 |
| MERCEDES-BENZ S-KLASSE (W221) S 63 AMG (221.074, 221.174) | 571 HK | 2.2012 - 12.2013 |
| MERCEDES-BENZ S-KLASSE (W221) S 63 AMG (221.074, 221.174) | 544 HK | 3.2011 - 12.2013 |
| MERCEDES-BENZ GLE (W166) 320 4-matic (166.062) | 272 HK | 10.2015 - 10.2018 |
| MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) | 333 HK | 4.2015 - 10.2018 |
| MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) | 333 HK | 11.2015 - 4.2019 |
| MERCEDES-BENZ CLS (C218) CLS 400 (218.361) | 333 HK | 7.2014 - 12.2017 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) | 333 HK | 7.2014 - 12.2017 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.965) | 333 HK | 5.2014 - 12.2017 |
| MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) | 333 HK | 7.2014 - 12.2017 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.967) | 333 HK | 5.2014 - 12.2017 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.968) | 333 HK | 7.2014 - 12.2017 |
| MERCEDES-BENZ E-KLASSE coupé (C207) E 320 (207.362) | 272 HK | 7.2014 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 320 (207.462) | 272 HK | 7.2014 - |
| MERCEDES-BENZ E-KLASSE coupé (C207) E 400 | 333 HK | 6.2013 - |
| MERCEDES-BENZ E-KLASSE coupé (C207) E 400 (207.361) | 333 HK | 7.2014 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 400 (207.461) | 333 HK | 7.2014 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 400 (207.465) | 333 HK | 6.2013 - |
| MERCEDES-BENZ M-KLASSE (W166) ML 400 4-matic (166.056) | 333 HK | 8.2013 - 2.2015 |
| MERCEDES-BENZ SL (R231) 400 (231.465) | 333 HK | 4.2014 - |
| MERCEDES-BENZ GLS (X166) AMG 63 4-matic (166.875) | 585 HK | 11.2015 - 4.2019 |
| MERCEDES-BENZ S-KLASSE coupé (C216) CL 63 AMG (216.374) | 571 HK | 1.2010 - 12.2013 |
| MERCEDES-BENZ S-KLASSE coupé (C216) CL 63 AMG (216.374) | 544 HK | 2.2011 - 12.2013 |
| MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.375) | 585 HK | 2.2013 - |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) | 525 HK | 10.2012 - |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) | 558 HK | 5.2013 - 12.2017 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.975) | 585 HK | 2.2013 - |
| MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.376) | 585 HK | 2.2013 - |
| MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.392) | 558 HK | 5.2013 - |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.976) | 585 HK | 2.2013 - |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992) | 558 HK | 5.2013 - |
| MERCEDES-BENZ GL-KLASSE (X166) GL 63 AMG 4-matic (166.874) | 558 HK | 7.2012 - 10.2015 |
| MERCEDES-BENZ GL-KLASSE (X166) GL 63 AMG 4-matic (166.874) | 544 HK | 7.2012 - 10.2015 |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 400 4-matic (205.466) | 333 HK | 6.2016 - |
| MERCEDES-BENZ E-KLASSE (W213) AMG E 53 EQ Boost 4-matic+ (213.061) | 435 HK | 4.2018 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) AMG E 53 EQ Boost 4-matic+ (213.261) | 435 HK | 4.2018 - |
| MERCEDES-BENZ SLC (R172) AMG SLC 43 (172.466) | 367 HK | 1.2016 - |
| MERCEDES-BENZ SLC (R172) AMG SLC 43 (172.466) | 390 HK | 6.2018 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 350 d (222.020, 222.120) | 286 HK | 7.2017 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 350 d 4-matic (222.021, 222.121) | 286 HK | 5.2017 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 d (222.034, 222.134) | 340 HK | 7.2017 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 d 4-matic (222.035, 222.135) | 340 HK | 5.2017 - |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) | 367 HK | 10.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) | 390 HK | 5.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) E 450 4-matic (213.068) | 367 HK | 8.2018 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 450 EQ Boost (222.158, 222.058) | 367 HK | 7.2017 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 450 EQ Boost 4-matic (222.059, 222.159) | 367 HK | 7.2017 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 EQ Boost (222.060, 222.160) | 435 HK | 7.2017 - |
| MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) | 333 HK | 3.2015 - 10.2019 |
| MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) | 367 HK | 10.2015 - 10.2018 |
| MERCEDES-BENZ GLE Coupe (C292) 450 AMG 4-matic (292.364) | 367 HK | 3.2015 - 10.2019 |
| MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) | 442 HK | 4.2015 - 10.2018 |
| MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) | 367 HK | 5.2016 - 10.2018 |
| MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) | 390 HK | 6.2017 - 10.2018 |
| MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) | 367 HK | 5.2016 - 10.2019 |
| MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) | 390 HK | 6.2017 - 10.2019 |
| MERCEDES-BENZ GLE Coupe (C292) AMG 63 4-matic (292.374) | 557 HK | 3.2015 - 10.2019 |
| MERCEDES-BENZ GLE (W166) AMG 63 S 4-matic (166.075) | 585 HK | 4.2015 - 10.2018 |
| MERCEDES-BENZ GLE Coupe (C292) AMG 63 S 4-matic (292.375) | 585 HK | 3.2015 - 10.2019 |
| MERCEDES-BENZ G-KLASSE (W463) AMG G 63 (463.272) | 571 HK | 6.2015 - |
| MERCEDES-BENZ G-KLASSE (W463) G 63 AMG (463.273) | 544 HK | 5.2012 - |
| MERCEDES-BENZ SPRINTER 3-t Chassis (B910, B907) 211 CDI (910.121, 910.123) | 114 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3-t kasse (B910) 211 CDI (910.621, 910.623) | 114 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3-t Chassis (910, 907) 211 CDI RWD (907.221, 907.223) | 114 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3-t Chassis (B910, B907) 215 CDI (910.121, 910.123) | 150 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3-t kasse (B910) 215 CDI (910.621, 910.623) | 150 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3-t Chassis (910, 907) 215 CDI RWD (907.221, 907.223) | 150 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3-t Chassis (910, 907) 217 CDI RWD (907.221, 907.223) | 170 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (B907, B910) 311 CDI (910.131, 910.133) | 114 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3,5-t kasse (B907, B910) 311 CDI (910.631, 910.633) | 114 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (907, 910) 311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... | 114 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t kasse (907, 910) 311 CDI RWD (907.631, 907.633, 907.635, 907.637) | 114 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (B907, B910) 315 CDI (910.030) | 150 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (B907, B910) 315 CDI (910.131, 910.133) | 150 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3,5-t kasse (B907, B910) 315 CDI (910.631, 910.633) | 150 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (907, 910) 315 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... | 150 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t kasse (907, 910) 315 CDI RWD (907.631, 907.633, 907.635, 907.637) | 150 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (B907, B910) 317 CDI (910.030) | 170 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (907, 910) 317 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... | 170 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t kasse (907, 910) 317 CDI RWD (907.631, 907.633, 907.635, 907.637) | 170 HK | 6.2020 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (B907, B910) 319 CDI Fire-hjulstrukket (907.133, 907.135, 907.233) | 190 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3,5-t kasse (B907, B910) 319 CDI Fire-hjulstrukket (907.633, 907.635, 907.637) | 190 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3,5-t Chassis (B907, B910) 319 CDI RWD (907.133, 907.135, 907.233, 907.235) | 190 HK | 10.2021 - |
| MERCEDES-BENZ SPRINTER 3,5-t kasse (B907, B910) 319 CDI RWD (907.633, 907.635, 907.637) | 190 HK | 10.2021 - |
| MERCEDES-BENZ SL (R231) 400 (231.466) | 367 HK | 1.2016 - |
| MERCEDES-BENZ SL (R231) 63 AMG (231.474) | 571 HK | 7.2018 - |
| MERCEDES-BENZ S-KLASSE Cabriolet (A217) AMG S 63 4-matic (217.478) | 585 HK | 12.2015 - 10.2017 |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 | 333 HK | 1.2013 - |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 4-matic | 333 HK | 1.2013 - |
| MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 4-matic (212.299) | 333 HK | 7.2014 - 12.2016 |
| MERCEDES-BENZ GL-KLASSE (X166) GL 400 4-matic (166.856) | 333 HK | 8.2013 - 10.2015 |
| MERCEDES-BENZ S-KLASSE coupé (C217) S 400 4-matic (217.364) | 367 HK | 10.2015 - |
| MERCEDES-BENZ S-KLASSE coupé (C217) S 450 4-matic (217.364) | 367 HK | 10.2017 - |
| MERCEDES-BENZ S-KLASSE coupé (C217) S 63 AMG (217.377) | 585 HK | 7.2014 - 10.2017 |
| MERCEDES-BENZ S-KLASSE coupé (C217) S 63 AMG 4-matic (217.378) | 585 HK | 4.2014 - 10.2017 |
| MERCEDES-BENZ E-KLASSE coupé (C238) AMG E 53 EQ Boost 4-matic+ (238.361) | 435 HK | 5.2018 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 300 D EQ BOOST 4-MATIC (238.319) | 265 HK | 4.2021 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 350 d (238.320) | 286 HK | 11.2018 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 400 d 4-matic (238.323) | 340 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 400 d 4-matic (238.323) | 330 HK | 7.2020 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 450 4-matic (238.368) | 367 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 450 EQ Boost 4-matic (238.359) | 367 HK | 7.2020 - |
| MERCEDES-BENZ E-KLASSE (W213) 2.0 E 220 d (213.004) | 200 HK | 2.2022 - |
| MERCEDES-BENZ E-KLASSE (W213) 2.0 E 220 d 4-matic (213.005) | 200 HK | 2.2022 - |
| MERCEDES-BENZ E-KLASSE (W213) E 300 de 4-matic (213.011) | 306 HK | 6.2020 - |
| MERCEDES-BENZ E-KLASSE (W213) E 350 D EQ BOOST 4-MATIC (213.019) | 265 HK | 1.2021 - |
| MERCEDES-BENZ E-KLASSE (W213) E 400 d (213.020) | 340 HK | 12.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) E 400 d 4-matic (213.023) | 330 HK | 6.2020 - |
| MERCEDES-BENZ E-KLASSE (W213) E 450 4-matic (213.059) | 367 HK | 8.2020 - |
| MERCEDES-BENZ VITO Tourer (W447) 114 CDI (447.701, 447.703, 447.705) | 136 HK | 3.2019 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 114 CDI (447.701, 447.703, 447.705) | 136 HK | 3.2019 - |
| MERCEDES-BENZ VITO Tourer (W447) 114 CDI 4-matic (447.701, 447.703, 447.705) | 136 HK | 3.2019 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 114 CDI 4-matic (447.701, 447.703, 447.705) | 136 HK | 3.2019 - |
| MERCEDES-BENZ VITO Tourer (W447) 116 CDI (447.701, 447.703, 447.705) | 163 HK | 3.2019 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 116 CDI (447.701, 447.703, 447.705) | 163 HK | 3.2019 - |
| MERCEDES-BENZ VITO Tourer (W447) 116 CDI 4-matic (447.701, 447.703, 447.705) | 163 HK | 3.2019 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 116 CDI 4-matic (447.701, 447.703, 447.705) | 163 HK | 3.2019 - |
| MERCEDES-BENZ VITO Tourer (W447) 119 CDI (447.701, 447.703, 447.705) | 190 HK | 3.2019 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 119 CDI (447.701, 447.703, 447.705) | 190 HK | 3.2019 - |
| MERCEDES-BENZ VITO Tourer (W447) 119 CDI 4-matic (447.701, 447.703, 447.705) | 190 HK | 3.2019 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 119 CDI 4-matic (447.701, 447.703, 447.705) | 190 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI (447.703, 447.813) | 136 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI 4-matic (447.703, 447.813) | 136 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI (447.703, 447.813) | 163 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI 4-matic (447.703, 447.813) | 163 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 250 CDI (447.703, 447.813) | 190 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 250 CDI 4-matic (447.703, 447.813) | 190 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 300 CDI (447.813, 447.703) | 239 HK | 3.2019 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 300 CDI 4-matic (447.813, 447.703) | 239 HK | 3.2019 - |
| MERCEDES-BENZ V-KLASSE (W447) V 220 CDI / d (447811, 447813, 447815) | 163 HK | 3.2019 - |
| MERCEDES-BENZ V-KLASSE (W447) V 220 CDI / d 4-matic (447811, 447813) | 163 HK | 3.2019 - |
| MERCEDES-BENZ V-KLASSE (W447) V 250 CDI / d (447811, 447813, 447815) | 190 HK | 3.2019 - |
| MERCEDES-BENZ V-KLASSE (W447) V 250 CDI / d 4-matic (447811, 447813) | 190 HK | 3.2019 - |
| MERCEDES-BENZ V-KLASSE (W447) V 300 CDI / d (447811, 447813, 447815) | 239 HK | 3.2019 - |
| MERCEDES-BENZ V-KLASSE (W447) V 300 CDI / d 4-matic (447811, 447813) | 239 HK | 3.2019 - |
| MERCEDES-BENZ A-KLASSE (W177) A 180 d (177.010) | 116 HK | 10.2020 - |
| MERCEDES-BENZ B-KLASSE (W247) B 180 d (247.010) | 116 HK | 10.2020 - |
| MERCEDES-BENZ CLS (C257) CLS 350 d (257.320) | 286 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 350 d (238.420) | 286 HK | 11.2018 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 400 d (213.220) | 340 HK | 2.2019 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) AMG E53 EQ Boost 4-matic+ (238.461) | 435 HK | 5.2018 - |
| MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | 390 HK | 8.2019 - |
| MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | 390 HK | 8.2019 - |
| MERCEDES-BENZ G-KLASSE (W463) G 63 AMG 6x6 | 544 HK | 12.2014 - |
| MERCEDES-BENZ A-KLASSE (W177) A 200 d 4-matic (177.013) | 150 HK | 10.2019 - |
| MERCEDES-BENZ A-KLASSE notchback (V177) A 200 d 4-matic (177.113) | 150 HK | 10.2019 - |
| MERCEDES-BENZ A-KLASSE (W177) A 220 d 4-matic (177.015) | 190 HK | 10.2019 - |
| MERCEDES-BENZ A-KLASSE notchback (V177) A 220 d 4-matic (177.115) | 190 HK | 10.2019 - |
| MERCEDES-BENZ CLA (C118) CLA 200 d 4-matic (118.313) | 150 HK | 4.2019 - |
| MERCEDES-BENZ CLA (C118) CLA 220 d 4-matic (118.315) | 190 HK | 4.2019 - |
| MERCEDES-BENZ GLE (V167) AMG GLE 53 EQ Boost 4-matic+ (167.161) | 435 HK | 4.2019 - |
| MERCEDES-BENZ GLE (V167) GLE 300 d 4-matic (167.109) | 269 HK | 3.2023 - |
| MERCEDES-BENZ GLE (V167) GLE 300 d EQ Boost 4-matic (167.119) | 272 HK | 6.2021 - |
| MERCEDES-BENZ GLE (W167) GLE 350 d 4-matic (167.121) | 272 HK | 12.2018 - |
| MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.106) | 333 HK | 3.2023 - |
| MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 320 HK | 3.2020 - |
| MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 306 HK | 11.2019 - |
| MERCEDES-BENZ GLE (W167) GLE 400 d 4-matic (167.123) | 330 HK | 12.2018 - |
| MERCEDES-BENZ GLE (V167) GLE 400 e 4-matic (167.146) | 381 HK | 3.2023 - |
| MERCEDES-BENZ GLE (V167) GLE 450 d 4-matic (167.133) | 370 HK | 3.2023 - |
| MERCEDES-BENZ GLE (W167) GLE 450 EQ Boost 4-matic (167.159) | 367 HK | 10.2018 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 560 e (222.173) | 476 HK | 10.2018 - |
| MERCEDES-BENZ VITO kasse (W447) 110 CDI (447.601, 447.603, 447.605) | 102 HK | 10.2021 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 110 CDI (447.701, 447.703, 447.705) | 102 HK | 10.2021 - |
| MERCEDES-BENZ VITO kasse (W447) 114 CDI (447.601, 447.603, 447.605) | 136 HK | 4.2020 - |
| MERCEDES-BENZ VITO kasse (W447) 114 CDI 4x4 (447.701, 447.703, 447.705) | 136 HK | 4.2020 - |
| MERCEDES-BENZ VITO kasse (W447) 116 CDI (447.601, 447.603, 447.605) | 163 HK | 4.2020 - |
| MERCEDES-BENZ VITO kasse (W447) 116 CDI 4x4 (447.601, 447.603, 447.605) | 163 HK | 4.2020 - |
| MERCEDES-BENZ VITO kasse (W447) 119 CDI (447.601, 447.603, 447.605) | 190 HK | 4.2020 - |
| MERCEDES-BENZ VITO kasse (W447) 119 CDI 4x4 (447.601, 447.603, 447.605) | 190 HK | 4.2020 - |
| MERCEDES-BENZ VITO Tourer (W447) 124 (447.703, 447.705) | 230 HK | 5.2024 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 124 (447.703, 447.705) | 230 HK | 5.2024 - |
| MERCEDES-BENZ VITO Tourer (W447) 124 CDI (447.701, 447.703, 447.705) | 239 HK | 4.2020 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 124 CDI (447.701, 447.703, 447.705) | 239 HK | 4.2020 - |
| MERCEDES-BENZ VITO Tourer (W447) 124 CDI (447.701, 447.703, 447.705) | 237 HK | 1.2021 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 124 CDI (447.701, 447.703, 447.705) | 237 HK | 1.2021 - |
| MERCEDES-BENZ VITO Tourer (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | 239 HK | 4.2020 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | 239 HK | 4.2020 - |
| MERCEDES-BENZ VITO Tourer (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | 237 HK | 1.2021 - |
| MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | 237 HK | 1.2021 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 300 CDI (447813, 447703) | 237 HK | 1.2021 - |
| MERCEDES-BENZ MARCO POLO Camper (W447) 300 CDI 4-matic (447813, 447703) | 237 HK | 1.2021 - |
| MERCEDES-BENZ V-KLASSE (W447) V 300 (447.813, 447.815) | 230 HK | 5.2024 - |
| MERCEDES-BENZ V-KLASSE (W447) V 300 CDI / d (447.811, 447.813, 447.815) | 237 HK | 1.2021 - |
| MERCEDES-BENZ V-KLASSE (W447) V 300 CDI / d 4-matic (447.811, 447.813) | 237 HK | 1.2021 - |
| MERCEDES-BENZ GLC (X254) 180 (254.641) | 170 HK | 6.2022 - |
| MERCEDES-BENZ GLC (X254) 200 4-matic (254.651) | 204 HK | 6.2022 - |
